Updates (security and bugfix)
Name | Summary | Version | Release | Build date | Bug link |
---|---|---|---|---|---|
skrooge | Personal Finance Management Tool | 2.26.1 | 1.mga8 | 2022-01-21 | |
openyahtzee | Open-source version of the classic dice game Yahtzee | 1.9.3 | 10.2.mga8 | 2022-01-20 | |
woeusb | Create a Windows USB from a real Windows DVD or image | 3.3.1 | 4.2.mga8 | 2022-01-19 | |
vim-X11 | The VIM version of the vi editor for the X Window System | 8.2.4114 | 1.mga8 | 2022-01-16 | |
gcompris-qt | "J'ai compris" / I Have Understood, the new QT based version | 2.0 | 1.mga8 | 2022-01-14 | |
meld | Visual diff and merge tool | 2:3.20.4 | 1.mga8 | 2022-01-14 | |
wxhexeditor | A hex editor that supports files up to 2^64 bytes | 0.24 | 9.3.mga8 | 2022-01-12 | |
thunderbird | Full-featured email, RSS, and newsgroup client | 0:91.5.0 | 1.mga8 | 2022-01-12 | |
firefox | Mozilla Firefox Web browser | 0:91.5.0 | 1.mga8 | 2022-01-11 | |
kicad | An open source program for the creation of electronic schematic diagrams | 1:5.1.12 | 1.mga8 | 2022-01-09 | |
dvdstyler | DVD authoring application | 1:3.1.2 | 3.2.mga8 | 2022-01-09 | |
vim-X11 | The VIM version of the vi editor for the X Window System | 8.2.4006 | 1.mga8 | 2022-01-08 | 29891 (no QA) |
libreoffice | Free Software Productivity Suite | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-base | Database front-end for LibreOffice | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-calc | LibreOffice Spreadsheet Application | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-core | Core modules for LibreOffice | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-draw | LibreOffice Drawing Application | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-impress | LibreOffice Presentation Application | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-math | LibreOffice Equation Editor Application | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-writer | LibreOffice Word Processor Application | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
libreoffice-xsltfilter | Optional xsltfilter module for LibreOffice | 1:7.2.5.2 | 1.mga8 | 2022-01-08 | 29556 (no QA) |
stellarium | Desktop planetarium in 3D | 0.21.3 | 1.mga8 | 2022-01-06 | |
pgmodeler | PostgreSQL Database Modeler | 0.9.4 | 1.mga8 | 2022-01-06 | |
playonlinux | Play your Windows games on Linux | 4.4 | 1.1.mga8 | 2022-01-05 | 27875 (QA) |
openbabel | Chemistry software file format converter | 2.4.1 | 14.1.mga8 | 2022-01-05 | |
xchm | Summary CHM viewer for UNIX | 1.30 | 5.1.mga8 | 2022-01-05 | |
wxmaxima | An interface for the computer algebra system Maxima | 20.12.1 | 1.1.mga8 | 2022-01-05 | |
wxformbuilder | GUI builder for wxWidgets | 3.9.0 | 1.git20201102.2.1.mga8 | 2022-01-05 | |
veracrypt | Disk encryption software | 1.24u7 | 7.1.mga8 | 2022-01-05 | |
vbam | A Game Boy emulator | 2.1.4 | 1.1.mga8 | 2022-01-05 | |
trustedqsl | TrustedQSL ham-radio applications | 2.5.7 | 2.1.mga8 | 2022-01-05 | |
spek | Tool for audio spectrum analysis and visualization | 0.8.3 | 15.1.mga8 | 2022-01-05 | |
scorched3d | 3D artillery game similar to Scorched Earth | 44 | 14.1.mga8 | 2022-01-05 | |
radiotray-ng | An Internet radio player for Linux | 0.2.7 | 12.1.mga8 | 2022-01-05 | |
openmsx | Open source MSX emulator | 0.15.0 | 9.1.mga8 | 2022-01-05 | |
openmsx-catapult | Graphical interface for openMSX | 0.15.0 | 9.1.mga8 | 2022-01-05 | |
gnuplot | A program for plotting mathematical expressions and data | 5.4.1 | 3.1.mga8 | 2022-01-05 | |
gnuplot-qt | A program for plotting mathematical expressions and data | 5.4.1 | 3.1.mga8 | 2022-01-05 | |
mediainfo-gui-qt | Qt-based GUI for mediainfo | 20.09 | 2.1.mga8 | 2022-01-05 | |
mediainfo-gui-wx | wx-based GUI for mediainfo | 20.09 | 2.1.mga8 | 2022-01-05 | |
guayadeque | Music Player with the aims to be intuitive, easy to use and fast | 0.4.6 | 7.git20201222.2.1.mga8 | 2022-01-05 | |
fskbsetting | GUI Front-end for setxkbmap command | 0.3.5 | 6.1.mga8 | 2022-01-05 | |
freefilesync | A free file sync tool | 11.3 | 2.1.mga8 | 2022-01-05 | |
freedv | Digital Voice for Amateur Radio | 1.4 | 4.1.mga8 | 2022-01-05 | |
freedink-dfarc | Frontend and .dmod installer for GNU FreeDink | 3.14 | 8.1.mga8 | 2022-01-05 | |
flamerobin | Graphical client for Firebird | 0.9.3.1 | 13.1.mga8 | 2022-01-05 | |
codelite | A powerful open-source, cross platform C/C++/PHP IDE | 14.0 | 4.1.mga8 | 2022-01-05 | |
cwstudio | Morse code practice software with extended features | 0.9.6 | 8.1.mga8 | 2022-01-05 | |
codeblocks | A C++ IDE | 20.03 | 4.1.mga8 | 2022-01-05 | |
boinc-manager | GUI to control and monitor boinc-client | 7.16.14 | 2.1.mga8 | 2022-01-05 |
351-400 of 676.